Vietnam black & white pepper, by the container
Black pepper in 500, 550 and 580 g/l, FAQ, machine cleaned or ASTA quality, plus 5 mm bold, light berries, pinheads and white pepper. Goo Farm supplies each lot against your agreed specification and sends a sample before you order.

Grades we supply
Compare the grades at a glance. Each one has its own page with the full specification.
Black pepper by density: FAQ, machine cleaned and ASTA (8)
| Product | Density | Moisture | Extraneous matter | Quality | ||
|---|---|---|---|---|---|---|
| Black Pepper 500 g/l FAQ500 g/l · FAQ, sun-dried and sieved | Min. 500 g/l | max. 13.5% | max. 1.0% | FAQ (fair average quality): sun-dried, sieved and winnowed | Ask price → | |
| Black Pepper 500 g/l MC500 g/l · machine cleaned, max. 0.2% admixture | Min. 500 g/l | 12.5–13.5% | max. 0.2% | MC (machine cleaned): destoned, de-dusted and sieved | Ask price → | |
| Black Pepper 550 g/l FAQ550 g/l · FAQ, sun-dried and sieved | Min. 550 g/l | max. 13.5% | max. 1.0% | FAQ (fair average quality): sun-dried, sieved and winnowed | Ask price → | |
| Black Pepper 550 g/l MC550 g/l · machine cleaned, max. 0.2% admixture | Min. 550 g/l | 12.5–13.5% | max. 0.2% | MC (machine cleaned): destoned, de-dusted and sieved | Ask price → | |
| Black Pepper 580 g/l FAQ580 g/l · FAQ, sun-dried and sieved | Min. 580 g/l | max. 13.5% | max. 1.0% | FAQ (fair average quality): sun-dried, sieved and winnowed | Ask price → | |
| Black Pepper 580 g/l MC580 g/l · machine cleaned, max. 0.2% admixture | Min. 580 g/l | 12.5–13.5% | max. 0.2% | MC (machine cleaned): destoned, de-dusted and sieved | Ask price → | |
| Black Pepper ASTA 550 g/l550 g/l · ASTA, machine cleaned, max. 0.2% admixture | Min. 550 g/l | max. 12.5% | max. 0.2% | ASTA quality: machine cleaned; steam sterilisation on request | Ask price → | |
| Black Pepper ASTA 570 g/l570 g/l · ASTA, machine cleaned, max. 0.2% admixture | Min. 570 g/l | max. 12.5% | max. 0.2% | ASTA quality: machine cleaned; steam sterilisation on request | Ask price → |
Other black pepper grades (3)
| Product | Density | Moisture | Extraneous matter | ||
|---|---|---|---|---|---|
| Black Pepper 5 mm BoldBerries of 5 mm and up · premium retail packs and mills | min. 600 g/l | max. 13% | max. 0.5% | Ask price → | |
| Black Pepper Light BerriesLight, lower-density berries · grinding and extraction | 300–450 g/l, confirmed per lot | max. 13.5% | max. 1% | Ask price → | |
| Black Pepper PinheadsSmallest berries · grinding and extraction | confirmed per lot | max. 13.5% | max. 1% | Ask price → |
White pepper (1)
| Product | Density | Moisture | Extraneous matter | Quality | ||
|---|---|---|---|---|---|---|
| White PepperSkin removed · milder heat for light sauces | 630 g/l or 720 g/l | max. 13% | max. 0.2% | Double washed; ASTA quality on request | Ask price → |
Prices move daily with the market: ask for today's offer.
How an order goes
The same four steps for every buyer, from the first message to the bill of lading.
Tell us what you need
Grade, quantity and destination port. We reply with a specification and a price.
Approve a sample
We send a sample of the lot by courier. You check it and confirm.
Contract
Specification, price, shipment date and payment terms in one contract.
Loading and documents
Each lot is checked before loading. You get photos and the full export documents.

Checked lot by lot
Before loading, each lot is checked against the specification in your contract.
- Density in grams per litre
- Moisture
- Extraneous matter
Inspection by Vinacontrol, SGS, Eurofins or another independent company is arranged on request.
Packing and loading
| Bulk packing | 25 or 50 kg PP bags, with an inner liner on request |
|---|---|
| Load per container | 20ft: about 12–15 t, depending on density · 40ft: about 25–27 t |
| Minimum order | One 20ft container |
| Payment terms | T/T in advance: a deposit or 100% of the order value, agreed for each order |
| Port of loading | Cat Lai (Ho Chi Minh City), or another port in Vietnam at your request |
| Lead time | 7–15 days after the deposit is received |
Figures for Black Pepper 500 g/l FAQ; each product page has its own.

The pepper desk of Goo Farm
Vietnam Pepper Wholesale is the pepper desk of Goo Farm Tea Vietnam Co. Ltd., an exporter based in Hanoi. Your pepper is handled by the same export team, under the same contracts and documents, as our tea.
Get a quote
Tell us the grade, quantity and destination port. We reply with a price and a specification, and can send a sample.










